Resources


 
A and R Research - Auto, Truck, & RV

This most complete file contains more than 6,000,000 automobile, motorcycle, and truck owners by make, model, and year. It is available for postal mailing, telemarketing, or emailing. The file is updated monthly and additional selections include age, gender, income, geography, and recency.



Postal Phone Email
Auto Currently Own - Manufacturer 6,109,119 2,953,630 1,640,946
Acura 85,844 39,935 23,569
Alpha Romeo 6,317 3,276 1,745
American Motors 10,153 5,566 2,634
Audi 25,226 10,678 6,735
Austin Rover 1,974 1,074 492
Bentley 3,921 2,057 922
BMW 87,217 39,378 23,977
Buick 227,123 105,609 58,042
Cadillac 116,422 56,335 29,553
Chevrolet (Auto) 850,104 421,645 215,500
Chevrolet (Truck) 656,803 314,357 169,167
Chrysler 259,114 117,523 70,349
Daewoo 12,999 6,697 3,511
Daihatsu 1,687 896 388
Dodge (Auto) 425,032 206,880 113,589
Dodge (Truck) 339,529 159,157 90,615
Ferrari 5,021 2,600 1,117
Ford (Auto) 944,174 462,153 248,776
Ford (Truck) 827,010 393,466 217,307
GMC 247,885 117,417 66,551
Honda 485,594 224,933 138,544
Hyundai 118,162 56,276 35,089
Infiniti 32,532 14,116 9,565
Isuzu 66,099 31,941 17,408
Jaguar 17,268 7,919 4,827
Jeep 271,093 122,733 74,245
Jenson 1,293 738 404
Kia 83,620 42,461 25,112
Lada 531 298 150
Lamborghini 2,953 1,517 558
Lancia 267 145 90
Land Rover 10,799 4,749 3,070
Lexus 57,634 23,905 16,075
Lincoln 77,687 35,795 20,149
Lotus 541 265 131
Maserati 752 345 177
Mazda 182,277 87,801 48,685
Mercedes Benz 64,366 28,719 18,221
Mercury 193,926 88,819 49,810
MG 2,031 940 497
Mitsubishi 157,326 79,792 44,111
Navistar (International) 993 472 253
Nissan 382,569 183,965 105,658
Oldsmobile 215,509 103,178 53,209
Opel 818 452 191
Peugeot 1,218 589 278
Plymouth 149,410 72,233 36,034
Pontiac 389,274 191,161 100,894
Porsche 9,390 4,130 2,416
Renault 942 512 225
Rolls Royce 1,450 737 338
Saab 16,578 6,689 4,527
Saturn 147,538 65,121 43,370
Sterling 695 335 169
Subaru 63,638 25,753 17,408
Suzuki 34,410 17,072 9,590
Toyota 581,038 265,949 164,367
Triumph 1,885 887 502
Volkswagen 117,393 51,375 33,399
Volvo 55,068 22,661 15,114
Yugo 2,303 1,268 634
Auto Currently Own - Year 5,934,765 2,854,294 1,570,771
1900 1,205 633 227
1901 150 75 31
1902 51 25 7
1903 46 23 7
1904 33 16 9
1905 27 12 3
1906 22 10 3
1907 20 10 4
1908 29 18 7
1909 17 6 6
1910 31 15 6
1911 9 5 1
1912 19 11 3
1913 10 5 4
1914 22 11 3
1915 15 8 2
1916 18 7 8
1917 12 7 1
1919 16 9 2
1920 24 11 5
1921 15 6 2
1922 22 11 6
1923 53 25 20
1924 27 17 6
1925 21 6 6
1926 37 22 11
1927 42 23 9
1928 37 20 11
1929 86 33 21
1930 72 34 15
1931 58 30 15
1932 74 33 18
1933 33 16 7
1934 64 32 14
1935 53 24 19
1936 57 19 12
1937 76 45 14
1938 57 21 13
1939 95 42 15
1940 114 51 27
1941 103 48 19
1942 55 33 12
1943 39 22 9
1944 49 21 9
1945 63 22 9
1946 145 78 31
1947 179 91 47
1948 236 121 62
1949 274 136 64
1950 364 186 85
1951 344 187 100
1952 346 173 57
1953 431 214 99
1954 431 219 112
1955 837 403 189
1956 787 378 193
1957 939 450 219
1958 497 234 118
1959 670 342 175
1960 794 416 199
1961 791 403 175
1962 1,454 760 308
1963 2,204 1,137 467
1964 3,521 1,849 769
1965 5,322 2,714 1,276
1966 5,970 3,084 1,409
1967 6,695 3,398 1,506
1968 6,960 3,606 1,552
1969 8,658 4,537 1,919
1970 7,951 4,070 1,722
1971 7,550 3,889 1,639
1972 11,452 6,000 2,509
1973 10,060 5,267 2,198
1974 10,454 5,524 2,333
1975 8,905 4,760 1,906
1976 15,606 8,312 3,346
1977 19,215 10,197 4,245
1978 26,997 14,670 5,711
1979 32,429 17,670 6,974
1980 24,958 13,485 5,398
1981 25,839 13,954 5,422
1982 34,821 18,643 7,592
1983 47,415 25,418 9,884
1984 81,080 43,051 17,056
1985 114,702 60,637 24,336
1986 147,136 76,572 31,437
1987 168,848 86,133 35,397
1988 201,308 103,080 43,667
1989 279,158 143,278 61,738
1990 273,348 137,537 62,188
1991 321,476 160,894 74,222
1992 351,899 172,793 84,236
1993 416,379 202,506 99,973
1994 494,664 237,037 121,369
1995 602,361 286,856 151,217
1996 588,755 276,630 150,636
1997 626,283 290,272 162,260
1998 685,552 314,389 179,951
1999 722,677 324,754 192,708
2000 797,611 353,119 216,875
2001 709,233 309,110 194,454
2002 609,263 260,792 186,266
2003 344,194 156,408 132,650
2004 174,951 89,594 83,715
2005 30,514 17,246 16,314
Auto Items 1,284,012 635,598 386,789
Auto Products Purchased - Catalog/Mail/Internet 749,835 346,382 134,082
Castrol 100,979 54,854 45,750
Motor Club 263,176 162,317 155,509
Oil PL6M - Chevron 12,489 6,149 3,896
Oil PL6M - Havoline 45,816 21,039 13,783
Oil PL6M - Mobil 42,569 19,022 13,715
Oil PL6M - Penzoil 104,955 46,473 33,240
Oil PL6M - Quaker State 65,913 28,609 20,368
Oil PL6M - Store Brand 24,500 11,822 7,891
Oil PL6M - Valvoline 75,722 33,488 23,663
Synthetic Motor Oil 37,580 24,957 25,531
Tires - Information On 38 13 5
Tires PL - BFGoodrich 1,171 497 269
Tires PL - Bridgestone 1,027 381 241
Tires PL - Dunlop 462 185 100
Tires PL - Firestone 1,721 752 416
Tires PL - Goodyear 3,774 1,611 762
Tires PL - Michelin 5,779 2,313 1,326
Tires PL - Pirelli 297 111 53
Auto Next Purchase - Manufacturer 2,783,112 1,319,551 533,036
2004 Dodge - Durango Limited 2 2 2
2004 Dodge - Durango Limited 4X4 6 5 4
2004 Dodge - Durango ST 4X4 4 1 3
2004 Nissan - Xterra SE 29 17 17
2004 Nissan - Xterra SE 4X4 63 36 33
2004 Volkswagen - Golf GL 1.9 TDI Sedan 27 19 12
Acura 60,877 29,628 11,862
Alpha Romeo 3,594 1,548 594
American Motors 7,713 3,983 1,119
Audi 19,202 8,324 3,633
Austin Rover 1,590 708 233
Bentley 3,665 1,737 549
BMW 102,660 46,615 22,759
Buick 26,923 12,294 4,695
Buick - Century 347 201 109
Buick - LeSabre 995 596 407
Buick - Park Avenue 673 403 264
Buick - Raineer 491 299 214
Buick - Rengal 346 221 135
Buick - Rendezvous 153 89 63
Cadillac 56,369 29,148 9,196
Cadillac - CTS 81 48 35
Cadillac - DeVille 29 17 12
Cadillac - Escalade 295 190 128
Cadillac - Fleetwood 5 2 2
Cadillac - Seville 64 33 33
Cadillac - SRX 11 7 4
Cadillac - XLR 19 12 7
Chevrolet 571,696 283,228 97,527
Chevrolet - Astro 65 40 29
Chevrolet - Avalanche 86 49 44
Chevrolet - Blazer 63 38 24
Chevrolet - Cavalier 53 29 19
Chevrolet - Colorado Crew Cab 43 26 22
Chevrolet - Express 12 7 5
Chevrolet - Impala 44 22 12
Chevrolet - Malibu 36 21 10
Chevrolet - Monte Carlo 109 74 50
Chevrolet - S10 52 27 11
Chevrolet - Silverado 323 185 148
Chevrolet - Suburban 61 34 18
Chevrolet - Tahoe 69 41 23
Chevrolet - Tracker 26 16 6
Chevrolet - Trailblazer 23 17 7
Chrysler - 300M 723 474 289
Chrysler - Crossfire 138 80 53
Chrysler - PT Cruiser 982 628 412
Chrysler - Sebring 697 455 303
Chrysler 93,644 41,101 20,220
Chrysler - Concorde 240 153 109
Chrysler - Pacifica 458 285 187
Chrysler - Town & Country 319 182 130
Chrysler - Voyager 76 53 24
Daewoo 2,571 1,421 329
Daihatsu 361 178 54
Dodge 222,258 106,921 41,525
Dodge - Caravan 30 18 13