Resources


 
A and R Research - Education Registrants

This most complete file contains almost 10,000,000 active students and alumni.  It is available for postal mailing, telemarketing, or emailing.  The file is updated monthly and additional selections include age, education level completed, education plans, major, graduation year, gender, income, geography, length of employment, and recency.



Postal Phone Email
Completed Education 9,846,946 4,988,330 2,506,043
Associate's Degree 440 285 285
Bachelors Degree 1,385,212 613,871 372,917
Doctorate Degree 141,350 59,055 36,068
GED 298 235 211
Graduate College - Last 6 Months 185,914 106,757 51,719
Graduate College - Next 6 Months 496,108 290,132 133,259
Graduate Graduate School - Last 6 Months 101,941 61,312 28,967
Graduate Graduate School - Next 6 Months 233,185 139,572 70,743
Graduate High School - Last 6 Months 285,864 176,427 78,442
Graduate High School - Next 6 Months 240,215 146,008 66,860
High School Graduate 2,971,969 1,653,131 707,176
Masters Degree 488,688 199,431 131,845
Some College 3,779,385 1,920,793 988,358
Some Post Graduate Work 328,800 141,137 88,410
Vocational/Technical School 831,836 442,008 201,309
Education - Plan to Apply 1,129,188 657,991 447,984
Business School 8,915 129 118
Household High School Student Attending College 84 32 70
Law School 4,424 2,167 701
Medical School 5,909 3,329 723
Other Graduate School 27,810 14,294 4,245
Plan to Start - 12+ Months 183 92 97
Plan to Start - 6 to 12 Months 213 125 109
Plan to Start - Immediately 85 60 50
Education Interest 1,129,188 657,991 447,984
Accelerated Learning 235 129 118
Accounting/Finance 29,921 19,461 14,011
Adult Education 2,785 1,600 1,341
Associate Degree/High School Diploma 115,869 81,547 55,713
Assoicate Degrees 877 564 469
Auto Mechanics 14,794 10,097 6,501
Bachelor's 462 336 268
Bridal Consulting 8,286 5,482 3,936
Business Management/Administration 31,777 21,254 15,213
Business School 1,768 1,141 847
Career Advancement 523,862 288,826 196,352
Carpentry 4,793 3,058 2,140
Certifications 777 435 387
Child Day Care 14,526 10,447 7,063
Chldren's Education 2,774 1,623 1,326
College and Universities 877 503 438
Computer Programming 20,542 13,746 9,614
Computer Repair 11,243 7,211 4,907
Conservation 1,814 1,162 800
Continuing Education 75,753 44,078 28,824
Criminal Justice 21,859 15,106 10,494
Doctor - Business Administration/Management 128 84 74
Doctor - Education 77 53 41
Education 13,507 9,274 6,871
Electrician 5,106 3,393 2,219
Electronics Specialist 4,308 2,849 1,902
English as a Second Language 2,220 1,526 1,005
Fashion Merchandising 8,694 6,035 4,149
Financial Planning Specialist 3,577 2,268 1,691
Fitness 18,186 11,894 8,510
Floral Design 7,119 4,564 3,222
Forensic Science 4,270 2,965 2,251
GED 593 403 339
General Studies 2,134 1,508 1,139
Gourmet Cooking and Catering 10,177 6,591 4,827
Graduate Programs 857 493 532
Gunsmithing 5,181 3,237 2,135
Healthcare 1,400 956 705
Heating/Air Conditioning 2,770 1,804 1,177
High School Diploma 23,215 17,175 10,891
Home Inspection 4,245 2,635 1,738
Home Study 424,493 232,808 148,608
Hotel/Restaurant Management 6,091 4,111 2,892
Human Resources 6,890 4,678 3,342
Information Technology/Systems 10,802 6,642 2,600
Interior Decorating 16,541 10,471 7,568
Jewelry Design and Repair 4,195 2,564 1,881
Junior Colleges 140 85 67
Landscape Design 4,774 2,852 2,105
Law School 197 120 120
Legal Transcription 37 17 6
Locksmithing 1,898 1,192 790
Marketing 1,934 1,353 1,072
Master - Accounting 197 141 106
Master - Business Management/Administration 197 141 106
Master - Education 1,067 747 601
Master - Healthcare 1,167 901 653
Master - Human Resources 350 257 196
Master - Information Technology/Systems 2,430 119 85
Master - Marketing 168 119 85
Masters 896 592 558
Medical and Dental Assisting 10,449 7,662 5,412
Medical Billing 9,218 6,195 4,556
Medical School 219 139 134
Medical Transcription 6,973 4,560 3,278
Motorcycle Repair 4,974 3,121 2,225
Network Administration 95 61 31
Nutrition Specialist 4,094 2,658 1,898
Paralegal 11,241 7,647 5,311
Paying for Education 4,118 2,229 2,036
Personal Computer Training 3,513 2,215 1,556
Pharmacy Technician 5,603 3,885 2,686
Photography 12,333 7,874 5,897
Physical Therapy 1,075 779 653
Plumbing 1,415 918 551
Post-Graduate Programs 172 88 99
Private Investigator 5,170 3,382 2,431
Professional Training Exams 456 251 217
Property Management 2,620 1,695 1,286
Real Estate 1,300 964 680
Real Estate Appraisal 7,724 4,996 3,711
Small Business Management 8,774 5,858 4,227
Social Services 69 37 36
Specialized Training, Schools, and Courses 1,001 540 493
Sports Psychology 1,928 1,269 919
Standardized Tests 341 193 171
Tax Preparation 3,252 2,056 1,544
Teacher Assistant 5,269 3,460 2,571
Test Preparation 1,760 1,001 846
Trade Schools and Community Colleges 332 196 184
Travel 13,139 7,891 6,240
Undergraduate Programs 441 249 218
Veterinary Assistant 6,840 4,374 3,198
Web Site Design 12,504 7,682 5,736
Writing Children's Books 19,236 11,618 8,905
High School/GED Year 84 32 70
2005 49 19 40
2006 14 6 12
2007 6 2 5
2008 7 3 6
2010 4 2 4
Online Eduation Interest 326,264 188,855 91,695
Associate - Business Administration 2,368 1,473 779
Associate - General Studies 431 320 262
Bachelor - Accounting/Finance 286 205 189
Bachelor - Business Administration 1,568 985 701
Bachelor - Criminal Justice 332 251 214
Bachelor - Healthcare 1,582 971 578
Bachelor - Human Resources 895 524 282
Bachelor - Information Technology 983 554 352
Bachelor - Marketing 618 369 229
Bachelor - Nursing 678 423 464
Bachelor - Public Administration 47 33 33
Bachelor - Visual Communication 301 170 82
Doctoral - Business Administration 29 22 18
Doctoral - Education 35 24 25
Doctoral - Healthcare 35 24 22
Doctoral - Programs 6 6 5
Master - Accounting/Finance 81 63 52
Master - Business Administration 2,861 1,811 1,340
Master - Education 1,604 994 708
Master - Healthcare 797 520 293
Master - Human Resources 613 393 216
Master - Information Technology 659 383 240
Master - Marketing 626 382 202
Master - Nursing 216 171 144
Master - Public Administration 39 29 27
Send Me Information 316,308 182,293 86,783
Standardized Test Interest 1,176 702 683
ACT 412 244 193
GED 350 232 227
GMAT 165 88 88
GRE 200 103 120
LSAT 177 102 87
MCAT 138 76 72
PSAT 292 169 138
SAT 593 346 309
TOEFL 113 64 58

PRICING:

Base 1-Time Use $85/M   ($425 Min)
Base Unlimited Use $170/M  ($850 Min)
Additional Selections:
Age $10/M
Category Select $10/M
Email Blast (Email Blast Done by List Owner) $125/M
Gender $5/M
Geography $5/M
Income $5/M
Monthly Hotline $10/M
Telephone Numbers $25/M
Title Addressing $3/M
Bar Coding $7/M
Key Coding $3/M
Split Charge ($25 Min.) $5/M  
Merge Charge ($25 Min.) $5/M
Each Duplicate Copy ($125 Min) $25/M
Formats:
P.S. Labels $8/M
Cheshire Labels N/C
Magnetic Tape/Cartridge $30/F
Disk (Unlimited Use) $50/F
Electronic Transfer See Below
3X5 Cards (Unlimited Use) $25/M
Sheet List $25/M
CD-Rom (Unlimited Use) $125/F
Shipping/Handling

 

ACT ONE LISTS
100 Cummings Center
Suite 434-J
Beverly, MA  01915-6122
T:  800-ACT-LIST (228-5478)
F:  781-639-2733
info@act1lists.com

All Content Copyright 2002
ACT ONE LISTS


GET A LIST: List Categories / Complilation & Updating/ Policies & Procedures / Email Marketing and Lists / Order Form
THE COMPANY: Welcome / What We Do / Who We Are / Career Opportunities / Reseller Program
RESOURCES : Questions & Answers / SCF/ZIP Locator / Links / Contact Us / HOME