Resources


 
A and R Research - Electronics Buyers

This most complete file contains more than 15,000,000 active computer, electronics, gadget, and telecommunications buyers.  It is available for postal mailing, telemarketing, or emailing.  The file is updated monthly and additional selections include age, education level completed, education plans, major, graduation year, gender, income, geography, length of employment, and recency.



Postal Phone Email
Camera/Video 3,874,453 1,825,175 841,867
35mm - Own 172,002 76,191 26,411
Advanced Photo System - Own 21,345 9,290 3,277
Camcorder - Plan to 659,271 358,301 110,531
Digital Camera 509,759 281,828 242,398
Digital Video Camera - Own 25,073 11,517 3,697
Disposable Camera - Own 89,405 41,744 13,242
Other Camera - Own 24,175 11,691 3,479
VHS Video Camera - Own 2,792,653 1,233,335 530,462
Computer - Consider Purchase 2,513,428 1,147,812 527,042
Apple 1,328,254 532,289 240,241
Compaq 44,723 18,664 9,343
Computer 63,349 29,512 18,046
Computer Products 108,456 61,962 51,875
Dell 100,140 40,578 21,197
Gateway 59,042 24,277 12,275
Handheld Computer 264,859 134,697 47,699
Hewlett-Packard 62,559 25,635 13,205
IBM 231,642 117,849 48,725
Internet - High Speed 650,904 335,164 132,407
Internet - Wireless Connection 9,940 7,160 6,822
Interenet Access - Any 63,853 37,830 20,333
Laptop 492,897 259,479 113,631
Mobile Device Plan to Connect Online 80,554 35,608 26,642
Modem 150,734 85,656 21,601
Other 14,720 5,878 3,082
Palm OS Devise 11,732 5,091 2,294
Pocket PS Device 7,175 3,322 1,356
Sony 24,895 10,011 5,385
Windows CE Device 3,961 1,902 656
Computer - Own 6,787,201 3,189,195 1,521,005
AOL - Trial Membership 83,635 42,875 12,592
Apple 247,819 109,284 60,815
Auction Site - Amazon 12,919 5,987 2,231
Auction Site - Bargain and Haggle 3,496 1,792 453
Auction Site - Ebay 62,290 28,316 9,837
Auction Site - Other 12,727 6,300 1,780
Auction Site - Yahoo 11,353 6,205 1,769
Changed Email Address in Last Year 68,536 29,296 13,822
Classified Ads 9,189 5,262 1,115
Compaq 38,226 15,601 8,310
Computer 3,808,625 1,705,544 729,800
Computer Products Purchased - Catalog/Mail 280,654 122,706 73,090
Computer Products Purchased - Internet 317,904 125,782 83,491
Computer Tutorial Interest In 147,542 77,373 44,959
Dell 45,585 17,296 10,374
Did Not Change Email Address in Last year 433,723 177,695 94,524
Do Not Feel Secure Using Credit Card 72,936 35,953 10,731
E-Mail User 3,299 1,669 2,061
Email Addresses - 1 252,075 106,052 52,780
Email Addresses - 2 to 3 185,991 74,190 41,287
Email Addresses - 3 to 5 33,516 13,050 7,416
Email Addresses - 5+ 16,044 6,446 3,361
Entertainment 92,077 43,244 14,354
Feel Secure Using Credit Card 110,205 48,823 18,737
Gateway 32,886 13,391 6,813
Hewlett-Packard 47,764 19,572 10,059
IBM 2,313,148 942,774 572,904
ICQ - Instant Messenger 29,364 13,040 3,736
Information 124,147 59,054 19,342
Internet 2,246,172 1,014,441 444,143
Internet - High Speed 2,723,703 1,225,499 617,452
Internet - Wireless Connection 36,071 21,484 21,536
Internet Access - Any 1,697,717 808,890 566,558
Internet Directory 427 215 69
Internet Usage - 0 to 5 hours/week 43,431 21,890 6,007
Internet Usage - 5 to 15 hours/week 93,300 43,931 14,607
Internet Usage - 15 to 30 hours/week 68,814 32,021 11,137
Internet Usage - 30+ hours/week 42,539 20,672 6,419
IRC - Instant Messenger 1,661 626 279
Laptop 1,312,757 555,016 353,664
Mobile Device Connect Online 70,487 30,842 23,863
MSN - Instant Messenger 250,750 119,750 37,874
Other 45,463 17,909 9,390
Palm OS Device 56,721 20,269 17,989
PDA 739,527 287,260 155,265
Play Online Video Games 276,296 127,607 81,581
Pocket PC Device 20,862 8,358 6,705
Selling 4,106 2,096 557
Shopping 375,892 209,471 217,358
Software Club - Member 85,079 36,355 13,897
Software Purchased - Next 6 Months 156,148 68,208 47,242
Software Used - Access 2000 236,489 94,675 71,417
Software Used - Excel 2000 525,482 213,311 162,296
Software Used - Lots 1-2-3 78,722 34,319 22,675
Software Used - PowerPoint 2000 373,351 150,868 115,687
Software Used - Quicken 217,115 85,062 62,127
Software Used - Windows 98 716,128 320,117 198,821
Software Used - Word 2000 743,384 307,016 227,429
Software Used - WordPerfect 9.0 296,598 137,369 88,352
Sony 6,671 2,574 1,542
Use Instant Messenger 649,990 311,678 100,058
Windows CE Device 20,309 9,610 5,886
Yahoo - Instant Messenger 192,566 97,367 34,203
Currently - Own 7,232,388 3,426,831 1,519,086
Blackberry 9,117 4,887 4,317
Cable TV 4,786,786 2,215,793 990,151
Cable TV - Digital 75,701 48,335 47,680
CD Player 5,548,606 2,595,496 1,187,222
CDRom 2,903,235 1,244,602 630,654
Digital Video Recording DVR 52,300 33,221 32,796
Dreamcast 32,529 15,539 9,124
DVD Player 4,213,358 1,968,993 993,631
DVDRom 1,666,904 710,315 382,073
Electronics Purchased - Catalog/Mail 509,158 256,596 84,095
Electronics Purchased - Internet 629,412 277,019 108,635
Entertainment Center 172,210 105,112 114,035
Fax 2,094,494 911,721 412,403
Game System 3,411,499 1,682,502 709,342
Gameboy 132,851 59,057 39,570
Gameboy Advance 90,725 40,662 29,895
Gamecube 50,835 23,615 17,835
GPS Locator 15,406 9,131 9,259
Home Stereo System 160,550 76.021 24,720
Home Theater System 576,931 264,288 147,456
Mp3 Player 55,995 32,299 25,680
Nintendo 64 143,709 66,052 41,404
Pager 1,218,627 584,460 207,241
Playstation 179,449 84,512 52,026
Playstation 2 191,329 89,691 61,658
Premium Cable 2,593,371 1,218,135 524,947
Satellite Dish 1,664,880 782,624 347,237
Satellite Dish - C-Band 28 18 8
Satellite Dish - DirectTV 647 350 270
Satellite Dish - Dish Network 340 173 103
Satellite Dish - EchoStar 10 5 5
Satellite Radio 10,649 6,587 6,432
TV 206,374 98,601 31,581
TV - HDTV 355,663 159,175 91,310
TV - Plasma TV 7,583 5,233 4,779
VCR 5,782,635 2,664,019 1,082,600
XBox 70,712 33,599 24,207
Phone 1,353,574 629,133 258,838
2nd Line - Business 69,215 29,052 15,782
2nd Line - Fax 78,591 31,894 18,166
2nd Line - Internet 228,398 101,929 50,044
2nd Line - Other 262,935 129,727 53,273
2nd Line - Personal 128,882 57,933 32,507
Long Distance - AT&T 305,303 127,889 66,205
Long Distance - MCI 92,102 39,282 19,916
Long Distance - Sprint 94,571 41,871 20,622
Long Distance Purchased - Catalog/Mail 132,654 66,880 25,540
Long Distance Purchased - Internet 137,250 59,563 27,249
Want Lower Long Distance Bills 483,887 240,423 71,194
Plan to Purchase 2,168,213 1,100,553 464,561
Blackberry 8,209 5,501 4,646
Cable TV 307,207 175,758 56,793
Cable TV - Digital 8,593 6,389 5,959
Cable TV - Premium Cable 297,024 166,828 55,064
CD Player 204,562 114,181 35,407
CDRom 93,290 49,935 16,138
Digital Video Recording DVR 15,153 11,139 10,483
Dreamcast 8,047 4,418 19,924
DVD Player 727,599 380,008 117,684
DVDRom 215,516 110,617 39,273
Fax 323,970 178,784 52,166
Game System 333,037 185,372 57,566
Game System Games - Next 6 Months 378,693 175,219 113,842
Gameboy 8,666 4,439 2,447
Gameboy Advance 27,990 14,015 7,887
Gamecube 30,450 15,497 8,062
GPS Locator 8,832 6,388 6,019
Home Theater System 199,173 107,731 55,248
Mp3 Player 11,692 8,505 7,931
Nintendo 64 9,940 5,247 2,494
Pager 186,898 108,224 22,700
PC Gaming 265,126 113,456 81,471
Playstation 9,006 4,743 2,505
Playstation 2 86,583 43,361 22,964
Satellite Dish 395,084 209,240 70,939
Satellite Radio 8,408 6,109 5,798
TiVo 8,363 5,059 4,086
TV - HDTV 215,412 107,405 55,399
TV - Plasma TV 15,039 10,909 10,344
VCR 128,383 70,807 19,508
XBox 65,806 33,228 18,145
Wireless 5,859,564 2,734,855 1,313,659
Alltel 47,452 19,955 9,764
AT&T 152,879 64,856 32,071
Cell Phone - Own 5,545,468 2,563,423 1,241,919
Cell Phone - Plan to Purchase 277,962 152,563 71,438
Cell Phone - Smart Phone 10,508 7,030 6,437
Cell Phone - Smart Phone - Plant to Purchase 6,248 4,787 4,326
Cell Phone Offers 7,917 4,741 5,445
Cingular 146,847 64,284 31,617
Contract Expiration Month - January 10,292 4,429 4,234
Contract Expiration Month - February 7,559 3,240 3,401
Contract Expiration Month - March 7,764 3,335 3,265
Contract Expiration Month - April 7,173 2,996 2,987
Contract Expiration Month - May 8,742 3,658 3,612
Contract Expiration Month - June 9,020 3,736 3,717
Contract Expiration Month - July 9,269 3,836 3,837
Contract Expiration Month - August 10,500 4,352 4,396
Contract Expiration Month - September 9,522 3,954 3,997
Contract Expiration Month - October 10,657 4,439 4,523
Contract Expiration Month - November 7,901 3,265 3,460
Contract Expiration Month - December 16,789 6,835 7,477
Contract Expiration Month - Do Not Know/No Contract 186,990 81,513 78,280
I Want to Lower My Bill 221,234 108,863 42,159
Nextel 10,588 4,491 4,828
Not Satisfied with Current Service 178,077 84,846 36,834
Other Wireless Provider 240,137 110,495 48,104
Purchase Factor - Coverage Area 481,269 206,527 102,056
Purchase Factor - Customer Service 71,910 33,198 15,553
Purchase Factor - Price 425,604 191,506 90,356
Qwest 12,152 5,149 2,592
Satisfied with Current Service 769,295 330,645 163,427
Sprint 147,989 70,917 30,105
Text Messaging 54,863 26,378 31,142
Verizon 199,755 79,857 43,921

PRICING:

Base 1-Time Use $85/M   ($425 Min)
Base Unlimited Use $170/M  ($850 Min)
Additional Selections:
Age $10/M
Category Select $10/M
Email Blast (Email Blast Done by List Owner) $125/M
Gender $5/M
Geography $5/M
Income $5/M
Monthly Hotline $10/M
Telephone Numbers $25/M
Title Addressing $3/M
Bar Coding $7/M
Key Coding $3/M
Split Charge ($25 Min.) $5/M  
Merge Charge ($25 Min.) $5/M
Each Duplicate Copy ($125 Min) $25/M
Formats:
P.S. Labels $8/M
Cheshire Labels N/C
Magnetic Tape/Cartridge $30/F
Disk (Unlimited Use) $50/F
Electronic Transfer See Below
3X5 Cards (Unlimited Use) $25/M
Sheet List $25/M
CD-Rom (Unlimited Use) $125/F
Shipping/Handling