Resources


 
A and R Research - Hobbies & Interests

This most complete file contains more than 12,000,000 very active consumers.  It is available for postal mailing, telemarketing, or emailing.  The file is updated monthly and additional selections include activity, hobby, sports played, reading interest, age, gender, income, geography, and recency.



Postal Phone Email
Activities 8,398,443 4,202,392 2,174,361
Aerobics 31,455 16,067 4,708
Baking 1,293,728 687,162 494,903
Baseball 278,932 157,011 152,528
Basketball 275,810 166,372 154,552
Bird Watching 263,865 126,521 94,495
Camping or Hiking 2,947,080 1,497,164 676,178
Car Repair 675,774 383,112 249,122
Collect - Antique Furniture 145,907 89,286 77,319
Collect - Books 310,526 152,475 83,309
Collect - Christmas Items 243,883 144,984 131,899
Collect - Coins 638,473 349,523 248,526
Collect - Di Cast Cars 387,258 222,036 145,701
Collect - Dolls 566,989 334,434 218,584
Collect - Figurines 444,586 243,163 171,621
Collect - Plates 272,430 150,149 102,883
Collect - Sports Memorabilia 578,620 317,249 221,554
Collect - Stamps 174,582 94,200 66,366
Collect - Stamps/Coins 616,190 294,738 104,647
Collect - Video/DVD 4,598 2,699 2,104
Collectables 1,658,710 785,954 278,530
Cooking - Gourmet 700,626 353,811 240,349
Cooking - Healthy 2,220,184 1,130,227 677,030
Cooking - Homestyle 997,452 536,467 387,868
Cooking Club - Information On 185,834 110,549 95,296
Crafts 1,019,911 535,164 394,766
Cycling 1,071,473 546,112 288,658
Do-It-Yourself 2,749,077 1,336,052 601,755
Electronics 428,736 205,156 105,372
Extreme Sports 329,534 196,659 123,048
Fishing 1,397,963 767,808 498,443
Football 412,394 239,283 229,669
Gambling 1,387,963 767,808 498,443
Gambling - Lotteries 1,054,294 504,936 196,705
Gifts & Flowers 39,036 23,155 25,791
Golf 1,469,608 671,588 387,918
Grandchildren 322,045 141,122 78,9990
Hazardous Hobby 79 49 6
Hockey 97,320 52,795 53,601
Home Improvement or Repair 1,057,686 530,158 391,015
Horseback Riding 587 322 225
Hot Air Ballooning 205 114 78
Hunting 761,544 414,493 271,497
Knitting or Needlework 395,941 202,676 150,253
Motocross 197,505 119,476 73,471
Mountain Biking 112,132 53,710 28,446
NASCAR 528,979 300,523 219,532
Other - Member 189,927 84,662 30,743
Parasailing 149 82 61
Photography 1,968,755 978,611 463,244
Physical Fitness 2,974,235 1,515,233 822,551
Quilting 268,032 143,910 100,501
Rollerblading 329,331 189,896 126,528
Running 1,117,658 588,767 328,180
Sailing/Boating 1,290,003 629,476 256,212
Scrapbooking 243,264 147,865 131,555
Scuba Diving/Snorkeling 370 195 144
Self Improvement 2,413 1,331 1,122
Sewing/Quilting 899,213 424,191 142,074
Skateboarding 237,983 142,937 92,787
Skating - Ice 84 54 41
Skating - In-Line 56 33 27
Snow Skiing 910,656 430,790 207,174
Snowboarding 233,992 133,120 91,180
Snowmobile/Sledding 169 86 69
Speak Spanish 129,034 66,630 34,063
Spirituality & Wellness 713,236 393,303 277,039
Sporting Equipment Purchased - Catalog/Mail 342,956 165,962 62,493
Sporting Equipment Purchased - Internet 408,808 182,689 86,421
Tennis 612,679 303,072 138,286
Theater or Performing Arts 588,658 302,937 224,456
Video Gaming 20,858 10,286 7,658
Walking 401,314 216,366 171,802
Water Skiing 202 113 81
Water Sports 485 258 175
Whitewater Rafting 309 181 118
Windsurfing 82 54 30
Wines 1,071,355 506,046 315,438
Woodworking 1,273,964 614,035 258,594
Wrestling 90,129 49,042 20,887
Yoga or Pilates 81,551 47,121 45,599
Books and Magazines 7,970,616 3,957,714 1,991,068
Astrology 329,679 194,847 118,098
Auto Racing 1,106,841 546,732 172,268
Avid Book Reading 6,054 3,113 2,722
Best Sellers 1,715,653 805,352 409,568
Book Club - Information On 54,168 33,700 23,444
Book Club - Member 562,105 239,118 94,452
Books Purchased - Catalog/Mail 495,498 235,663 182,513
Books Purchased - Internet 1,291,286 683,477 550,384
Business News 1,126,678 512,079 200,390
Circle Track 5,344 2,635 1,772
Classics 819,240 371,177 139,746
Computer 597,158 310,455 208,362
Cooking 2,199,999 1,071,583 501,111
Country Lifestyle 302,999 156,600 111,812
Crafts/Needle 872,268 405,878 141,163
Crime 888,774 438,374 141,683
Devotional 1,758,223 907,839 432,134
Discover 21,541 9,504 7,645
Elle 21,563 10,651 7,981
Family/Relationship/Children 180,625 78,152 53,510
Fashion 1,956,395 1,063,629 502,969
Fiction/Poetry 24,867 12,034 4,044
Financial 210,800 95,879 56,452
Golf Magazine 24,540 9,667 9,176
Good Housekeeping 114,265 49,101 41,943
Health & Beauty 1,799,511 866,131 313,638
History 463,096 242,449 174,482
Hobby 112,206 48,150 19,758
Home & Garden 1,474,496 657,860 243,573
Home Design 1,330,124 629,471 225,968
Interior Decorating 634,695 327,775 232,244
Investing/Finance 34,652 14,203 7,091
Kids/Teens 2,142,517 1,147,682 541,167
Ladies Home Journal 685 443 456
Magazine Subscribers 437,064 178,089 82,862
Magazine Purchased - Catalog/Mail 395,642 199,013 142,182
Magazine Purchased - Internet 126,754 54,044 36,261
Medical or Health 623,185 327,660 236,297
Military 621,462 300,776 137,018
Mystery 2,146,106 1,058,893 522,480
Natural Health Remedies 382,643 207,222 144,843
Nature/Outdoors 68,394 28,471 11,936
Other 113,079 46,539 21,113
People or Entertainment 812,662 437,088 315,079
Pets/Animals 62,095 27,047 10,191
Popular Science 32,773 14,273 11,545
Premiere 6,176 2,871 2,338
Readers Digest 158,269 68,401 50,057
Rolling Stone 32,186 15,634 11,380
Romance 1,713,958 910,979 433,663
Scholarly 26,366 11,002 5,165
Science Fiction 1,110,308 550,107 250,550
Science/Technology 1,210,517 574,468 263,985
Self-Improvement 369,525 175,508 89,845
Simthsonian 25,298 9,976 9,171
Soap Opera Digest 35,421 16,768 12,662
Sporting News 17,209 8,272 6,546
Sports 1,975,732 987,558 452,586
Sports Illustrated 56,413 25,721 20,901
Travel & Entertainment 586,282 264,088 140,445
US News and World Reports 28,803 12,345 10,784
US Weekly 28,340 13,719 11,081
Womans Day 121,154 53,294 45,913
World News or Politics 459,919 225,407 169,009

PRICING:

Base 1-Time Use $85/M   ($425 Min)
Base Unlimited Use $170/M  ($850 Min)
Additional Selections:
Age $10/M
Category Select $10/M
Email Blast (Email Blast Done by List Owner) $125/M
Gender $5/M
Geography $5/M
Income $5/M
Monthly Hotline $10/M
Telephone Numbers $25/M
Title Addressing $3/M
Bar Coding $7/M
Key Coding $3/M
Split Charge ($25 Min.) $5/M  
Merge Charge ($25 Min.) $5/M
Each Duplicate Copy ($125 Min) $25/M
Formats:
P.S. Labels $8/M
Cheshire Labels N/C
Magnetic Tape/Cartridge $30/F
Disk (Unlimited Use) $50/F
Electronic Transfer See Below
3X5 Cards (Unlimited Use) $25/M
Sheet List $25/M
CD-Rom (Unlimited Use) $125/F
Shipping/Handling

 

ACT ONE LISTS
100 Cummings Center
Suite 434-J
Beverly, MA  01915-6122
T:  800-ACT-LIST (228-5478)
F:  781-639-2733
info@act1lists.com

All Content Copyright 2002
ACT ONE LISTS


GET A LIST: List Categories / Complilation & Updating/ Policies & Procedures / Email Marketing and Lists / Order Form
THE COMPANY: Welcome / What We Do / Who We Are / Career Opportunities / Reseller Program
RESOURCES : Questions & Answers / SCF/ZIP Locator / Links / Contact Us / HOME