Resources


 
A and R Research - Workforce America

This most complete file contains almost 6,000,000 people selectable by their occupation and/or job function.  It is available for postal mailing, telemarketing, or emailing.  The file is updated monthly and additional selections include age, gender, income, geography, length of employment, and recency.



Postal Phone Email
Job Function 5,049,926 2,723,637 1,839,420
Active Military Duty 421 293 176
Administrative 408,526 209,933 159,997
Business and Financial Operations 3,161 1,263 741
Business Decision Maker 11,523 5,500 6,638
Business Owner 148,492 79,697 49,379
Computer and Mathematical 3,136 1,140 730
Consultant and/or Analyst 10,083 3,874 3,547
Doctor 18,328 10,015 6,362
Engineering 5,893 2,365 1,914
Finance 6,534 2,591 2,439
Full-Time Homemaker 490,475 273,158 193,145
Government or Military Employee 229,329 120,140 85,285
Hazardous Occupation 58 33 5
Home Business 74,908 41,771 29,905
Human Resources 2,183 910 791
IT 5,971 2,126 2,190
IT/MIS Professional 55,857 25,043 20,302
Legal 1,427 558 342
Management 203,557 108,340 88,938
Nurse 141,693 80,257 53,827
Other 1,249,803 742,239 495,436
Pilot 36 27 2
Product Management 14,499 6,420 5,270
Professional or Technical 604,394 293,716 235,405
Purchasing 2,408 1,041 812
Retire - Next 6 Months 212,616 123,576 66,590
Retired 218,010 88,414 81,104
Retired - Last 6 Months 197,900 94,779 50,942
Sales/Marketing 407,737 224,420 160,305
Self Employed 211,126 120,990 86,922
Services/Support/Help Desk 26,542 11,645 9,529
Small Business Owner 92,898 51,592 35,007
Social Services 3 2 3
Student 470,682 281,958 167,640
Student - College 43,981 30,069 28,283
Teacher 159,147 78,878 62,658
Tradesman or Laborer 267,669 153,718 108,894
Length of Employment 10 5 5
1 Year 7 3 4
2 Year 2 2 1
5 Year 2 2 1
Occupation 5,825,922 3,112,078 1,906,750
Account Executive 3,467 1,463 1,275
Buyer 1,638 697 530
Cheif Executive Officer 3,364 1,456 1,153
Chief Financial Officer 727 278 267
Chief Technical Officer 812 330 269
Director 3,567 1,437 1,330
e-Commerce Executive 338 151 110
Executive/Senior Management 4,801 1,960 1,747
Full Time 2,345,587 1,278,112 925,729
IT/IS Management 4,272 1,627 1,527
Looking to Startup a Franchise 218,067 116,735 29,033
Lost Job - Last 12 Months 519 320 352
Occupation Change - Last 6 Months 841,089 463,644 235,282
Occupation Change - Next 6 Months 1,561,743 861,129 430,951
Office Manager 11,844 4,905 4,316
Other 141,640 61,901 50,244
Part Time 728,907 413,620 286,426
President 4,655 1,857 1,660
Self Employed 420,474 199,403 108,121
Small Business Owner 94,648 47,469 17,718
Supervisor 13,157 5,942 4,782
Unemployed 1,204,861 670,257 456,989
Vice President 2,106 830 768
Occupation Industry 399,483 179,969 101,569
Acounting 2,137 866 497
Administrative, Support, and Clerical 4,995 2,125 1,042
Advertising/Marketing 8,911 4,611 1,289
Aeropspace and Defense 645 224 130
Agriculture, Forestry, and Fishing 894 397 209
Architecture 1,089 447 324
Arts & Entertainment 5,670 2,731 936
Automotive 7,576 3,387 2,297
Aviation and Airlines 542 177 105
Banking 1,158 417 303
Biotechnology 141 56 38
Clergy 459 179 90
Communications 11,856 5,045 4,014
Construction 10,879 5,049 3,505
Construction and Installation 2,929 1,333 533
Consulting 10,879 5,049 3,505
Consulting Services 1,237 439 286
Customer Services 3,304 1,480 630
Education 48,146 20,886 13,175
Energy and Utilities 568 207 150
Engineering 5,956 2,319 1,930
Entry Level 611 254 117
Environment 295 127 70
Executive and Management 912 380 195
Facilities, Maintenance, and Repair 672 305 120
Financial 9,646 3,823 3,637
Financial Services 1,070 383 245
Fire, Law Enforcement, and Security 1,366 555 307
Food, Beverage, and Tobacco 2,608 1,203 496
General Labor 19,444 10,336 2,594
Government 4,751 1,763 1,153
Graphic Arts 427 183 102
Healthcare - Administrative 2,400 928 542
Healthcare - Practitioners 4,078 1,625 869
Healthcare - Technicians 3,174 1,351 628
Hotel Management/Travel 1,954 972 683
Human Resources 702 284 159
Insurance 5,380 2,037 1,853
Internet and New Media 297 108 57
IT - All 896 313 188
IT - Computers, Hardware 508 204 123
IT - Computers, Software 856 301 205
IT - Executive, Consulting 168 49 47
IT - Manager 175 57 34
IT - Networking 351 89 56
IT Services 9,525 3,803 3,374
Legal 7,223 2,927 2,660
Library Services 149 59 33
Logistics 153 68 29
Manufacturing 18,869 8,161 6,075
Materials Management 131 57 26
Media - Broadcast 190 64 46
Media - Print 297 125 78
Medical 47,165 21,605 12,702
Military 1,098 405 228
Military - Air Force 415 256 203
Military - Army 1,220 791 546
Military - Coast Guard 174 112 68
Military - Department of Defense Civilian 47 37 20
Military - Marine Corps 325 239 143
Military - Navy 477 331 205
Mining 143 58 32
Personal Care and Service 1,564 718 267
Pharmaceutical 1,786 689 634
Planning 107 37 17
Printing and Publishing 532 209 131
Professional 32,803 15,811 5,364
Public Relations 302 130 75
Purchasing 205 90 41
Real Estate 6,936 2,743 2,295
Research 3,200 1,413 1,122
Restaurant 9,731 4,944 2,992
Retail 21,887 10,051 7,757
Retail/Wholesale 4,291 1,792 897
Sales 30,694 15,274 4,689
Science and Research 425 152 101
Skilled and Trades 1,997 880 400
Sports and Recreation 383 154 104
Technical 23,223 10,774 3,786
Telecommunications 1,533 571 298
Training 609 261 114
Transportation 8,240 3,691 2,924
Transportation and Wharehousing 2,965 1,255 620
Travel 2,539 1,026 895
Wholesale/Retail 8,794 4,064 3,016
Other Head of Household Occupation 171,167 72,462 41,613
Business Owner 8,759 3,786 2,035
Government or Military Employee 8,372 3,334 2,086
Homemaker 9,981 4,392 2,181
In-Home Business Operator 1,979 865 423
Nurse 4,075 1,907 906
Other 37,243 17,795 8,343
Professional/Technical 24,711 9,249 6,277
Retired 15,589 5,141 3,919
Sales/Marketing 9,809 4,186 2,413
Secretary/Clerical Administrator 7,543 2,994 2,034
Self Employed 7,047 3,168 1,589
Skilled Trade/Blue Collar 16,531 7,109 3,821
Student 5,447 2,716 1,252
Teacher 4,192 1,646 1,140
Upper Management 6,215 2,409 1,528
Veteran 5,249 2,431 2,022
SOHO 3,085,062 1,575,926 697,459
Accept Credit Cards 1,844 917 1,019
Business Cards 14,533 5,814 3,254
Busienss in US 6,084 2,886 3,405
Business Supplies Purchased - Catalog/Mail 355,953 167,351 66,212
Business Supplies Purchased - Internet 711,141 391,367 136,389
Home Office Purchased - Catalog/Mail 158,257 72,463 31,627
Home Office Purchased - Internet 179,032 72,094 37,057
Money Making Offers 11,365 7,320 7,862
Money Making Opportunities Purchased - Catalog/Mail 190,608 104,626 37,375
Money Making Opportunities Purchased - Internet 287,426 145,340 47,420
Postage Meter 3,463 2,023 2,075
Start a Business 591,564 315,374 142,914
Start a Business - Next 6 Months 1,023,128 588,095 268,617
Start Home Business 871,780 458,995 145,627
Stationery/Cards Purchased - Catalog/Mail 258,915 127,723 41,819
Stationery/Cards Purchased - Internet 193,271 87,393 31,362
Years in Business - 0 to 1 3,964 2,095 2,205
Years in Business - 1 to 2 889 473 524
Years in Business - 2 to 3 635 316 342
Years in Business - 3 to 4 423 228 242
Years in Business - 4 to 5 400 174 233
Years in Business - 5+ 2,648 1,104 1,488

PRICING:

Base 1-Time Use $85/M   ($425 Min)
Base Unlimited Use $170/M  ($850 Min)
Additional Selections:
Age $10/M
Category Select $10/M
Email Blast (Email Blast Done by List Owner) $125/M
Gender $5/M
Geography $5/M
Income $5/M
Monthly Hotline $10/M
Telephone Numbers $25/M
Title Addressing $3/M
Bar Coding $7/M
Key Coding $3/M
Split Charge ($25 Min.) $5/M  
Merge Charge ($25 Min.) $5/M
Each Duplicate Copy ($125 Min) $25/M
Formats:
P.S. Labels $8/M
Cheshire Labels N/C
Magnetic Tape/Cartridge $30/F
Disk (Unlimited Use) $50/F
Electronic Transfer See Below
3X5 Cards (Unlimited Use) $25/M
Sheet List $25/M
CD-Rom (Unlimited Use) $125/F
Shipping/Handling

 

ACT ONE LISTS
100 Cummings Center
Suite 434-J
Beverly, MA  01915-6122
T:  800-ACT-LIST (228-5478)
F:  781-639-2733
info@act1lists.com

All Content Copyright 2002
ACT ONE LISTS


GET A LIST: List Categories / Complilation & Updating/ Policies & Procedures / Email Marketing and Lists / Order Form
THE COMPANY: Welcome / What We Do / Who We Are / Career Opportunities / Reseller Program
RESOURCES : Questions & Answers / SCF/ZIP Locator / Links / Contact Us / HOME