Resources


 
Personal Health Superfile

This file contains more than 50,000,000 direct mail and internet questionnaire responders who have indicated that they suffer from various ailments and diseases, take specific medications, or have other health conditions.  The information is updated monthly, postal certified each quarter, and email address-verified weekly.  Available selections include ailment type, drug taken, health condition, age, income, telephone number, email address, gender, geography, and monthly hotline.  Monthly hotline averages 2.5 million, the file is 62% female and 38% male.


 


Postal Email Phone
Ailments
ADD/ADHD 105,031 49,677 103,451
Alzheimer's 33,079 8,988 31,566
Angina 200,282 58,256 191,848
Arthritis 586,611 183,706 563,440
Asthma 795,350 202,300 758,358
Back Pain 986,757 248,002 940,448
Balding 653,795 195,853 626,504
Bedwetting 30,890 14,441 30,416
Bladder 229,704 65,958 220,110
Blood Pressure 892,539 274,034 856,027
Cancer 64,014 24,268 61,859
Cholesterol 691,401 211,024 663,143
Chronic Bronchitis 37,080 17,524 36,527
Chronic Pelvic Pain 4,695 1,519 4,495
Cold Sores 106,318 52,405 104,998
COPD 14,419 6,865 14,175
Dentures 33,294 16,140 32,849
Depression 525,323 181,857 505,408
Diabetes 379,942 113,218 365,312
Diabetes 1 65,044 19,403 62,222
Diabetes 2 120,737 39,205 115,742
Eating Disorder 75,162 28,035 72,641
Eczema 311,056 94,547 298,102
Emphysema 86,568 22,744 82,663
Epilepsy 72,558 20,011 69,368
Estrogen 235,168 68,061 225,117
Gastritis 203,375 55,221 194,308
GERD 38,573 19,189 38,022
Gum Disease 305,659 86,695 298,409
Headaches 892,307 248,027 852,489
Hearing Impaired 425,742 120,885 407,324
Heartburn 649,882 183,445 622,060
Heart Condition 202,982 49,616 193,830
Hepatitis C - Acquaintance 2,891 958 2,790
Hepatitis C - Self 1,814 555 1,742
IBS 154,149 59,442 148,945
Impotence 67,908 26,121 65,594
Insomnia 535,892 148,481 511,762
Lactose Intolerant 322,260 96,807 308,326
Macular Degeneration 8,737 4,131 8,576
Migraines 867,911 246,490 828,859
Multiple Sclerosis 30,115 7,782 28,645
Nasal Allergies 1,411,733 366,291 1,345,110
Obesity 344,611 131,910 332,518
Osteoporosis 129,976 36,901 124,315
Other Allergy 823,585 210,820 782,287
Parkinson's Disease 21,911 6,783 21,105
Physical Handicap 171,632 46,754 164,047
Prostate 62,846 19,300 60,285
Rheumarth 117,215 41,406 112,951
Sensitive Skin 784,496 227,325 750,933
Sinusitis 680,249 199,657 650,432
Snoring 109,531 53,971 108,198
Spinal Injury 84,675 30,721 81,760
Sports Injury 340,961 99,820 326,299
Ulcer 213,639 54,470 203,917
Visual 228,057 64,661 218,445
Wheel Chair 41,788 14,925 40,284
Yeast Infections 316,422 87,503 302,826
Allergies
Allegra - Prescribed 767,050 253,004 736,965
Beconase 34,161 13,161 33,021
Child 13+ Years (Indoor) 307,978 87,058 295,838
Child 13+ Years (Outdoor) 515,737 149,846 495,394
Child 2-5 Years (Indoor) 172,156 46,082 164,751
Child 2-5 Years (Outdoor) 289,681 79,801 277,484
Child 6-12 Years (Indoor) 302,946 85,975 290,387
Child 6-12 Years (Outdoor) 512,195 149,073 491,341
Chlor-Trimeton 30,198 14,721 29,850
Clarinex 68,437 33,640 67,641
Claritin - Prescribed 456,375 176,270 441,441
Flonase 392,793 147,644 379,555
Nasacort 98,537 36,596 95,265
Nasalcrom 52,184 19,164 50,407
Nasonex 114,701 40,670 110,849
ORX - Prescribed 257,016 61,417 245,211
OTC - Prescribed 274,492 69,594 261,469
Other - Prescribed 598,456 156,957 572,270
Other Adult (Indoor) 915,836 306,506 881,799
Other Adult (Outdoor) 1,264,002 386,615 1,212,489
Rhinocort 48,575 17,914 46,940
Rhinocort Aqua 32,868 11,599 31,680
Self (Indoor) 1,342,591 436,666 1,287,360
Self (Outdoor) 1,957,791 600,005 1,873,120
Sudafed 166,558 83,631 164,650
Vancenase 41,456 17,612 40,201
Zyrtec - Prescribed 487,214 155,519 467,969
Beauty      
Lifeminders 60,589 15,143 57,946
MyBeautyCenter 129,710 29,500 123,545
Diabetes Medications      
Avandia 10,974 5,214 10,779
Diabetes Monitor - Accu-Chek 41,620 20,544 41,004
Diabetes Monitor - OneTouch 36,784 17,993 36,220
Diabetes Monitor - Other 26,993 13,063 26,578
Diabetes Prescription Pill 107,502 34,914 103,212
Diet 71,984 22,938 69,061
Insulin 54,370 16 52,130
Eye Care      
Contact Lens - Gas Permeable 13,057 5,640 12,550
Contact Lens - Soft 107,301 44,366 103,004
Hair Type
Afro-Caribbean 45,192 21,122 44,838
Asian/Pacific Islander 4,190 2,370 4,148
Caucasian 149,474 81,165 148,181
Curly Hair 194,515 77,790 187,916
Full-Bodied Hair 249,110 99,629 240,638
Latino/Hispanic 9,152 5,055 9,072
Straight Hair 369,568 149,287 356,660
Thin/Fine Hair 289,474 118,086 279,831
Pain Reliever
Advil 288,862 142,473 283,775
Aleve 171,251 81,851 167,968
Anacin 5,405 2,535 5,268
Bayer 33,963 15,882 33,065
Excedrin 49,939 23,082 48,619
Motrin IB 47,549 21,541 46,268
Prescription 18,428 8,094 17,927
Store Brand 79,165 37,348 77,049
Tylenol 138,614 64,689 134,915
Medications
Asthma - Advair 9,059 4,222 8,943
Asthma - Albuterol 29,975 14,033 29,576
Asthma - Azmacort 3,295 1,486 3,243
Asthma - Flovent 9,546 4,492 9,421
Asthma - Other 15,796 7,323 15,602
Asthma - Pulmicort 2,618 1,268 2,576
Asthma - Serevent 4,482 2,107 4,421
Asthma - Singulair 8,829 4,127 8,721
Asthma Rx 229,850 68,304 219,805
Celebrex 62,962 30,951 62,107
Celexa 15,371 5,357 14,771
Centrum Multi-Vitamin 75,532 38,630 74,600
Citrucel 4,717 2,310 4,661
Depression Medication - Other 23,019 7,870 22,131
Effexor 12,344 4,347 11,863
Fiber Laxatives 30,760 15,090 30,370
Fibercon 4,117 2,035 4,059
Fixodent 16,110 7,580 15,890
Heartburn 44,440 28,000 44,071
Heartburn - Aciphex 2,018 847 1,955
Heartburn - Nexium 44,117 21,312 43,396
Heartburn - Prevacid 60,201 28,730 59,257
Heartburn - Protonix 2,419 969 2,358
Heartburn Rx 376,102 149,734 364,835
Imitrex 30,357 14,781 29,911
Metamucil 10,247 5,099 10,125
Paxil 47,570 8,198 23,154
Pepcid 75,533 37,390 74,538
Poligrip 9,467 4,471 9,332
Prilosec 38,251 19,068 37,742
Prozac 20,703 7,250 19,850
Seabond 3,810 1,775 3,758
Viagra 10,247 4,806 10,056
Wellbutrin 18,374 6,435 17,644
Zantac 78,210 38,174 77,144
Zoloft 27,660 9,541 26,576
Medications - Sinus
Afrin 10,736 4,880 10,467
Benadryl 338,701 165,474 333,261
Dimetapp 19,910 8,779 19,378
Other 35,793 16,285 34,848
Prescription 35,638 16,191 34,768
Sudafed 50,602 23,706 49,312
Tavist 1 31,753 15,397 31,358
Tavist D 7,482 3,321 7,321
Tylenol Allergy/Sinus 313,152 154,196 308,436
Prescription Plan
Have 583,624 211,870 562,243
Want Info On 149,663 40,656 143,244
Smoking
By The Carton 72,469 40,002 71,722
By The Pack 91,980 50,094 91,101
Cigarettes 1,206,676 418,814 1,158,872
Cigars 162,066 58,956 156,378
Extra Long / 120s 5,645 3,065 5,568
Full Flavor 76,590 40,751 75,793
Lights 77,645 43,381 76,926
Long / 100s 71,055 38,559 70,302
Menthol 53,996 29,398 53,444
Non-Menthol 118,827 65,237 117,639
Pipes 56,428 19,366 54,237
Regular 97,675 53,784 96,775
Smokeless Tobacco 142,268 51,719 136,661
Ultra 21,575 12,124 21,373
Tips
Hair Care 126,549 47,096 122,647
Weight Loss
10 - 19 Lbs. 48,556 11,945 46,402
20 - 29 Lbs. 54,656 13,195 52,388
30 - 49 Lbs. 51,671 12,281 49,388
50 Lbs. Or More 95,719 22,007 91,426
Less Than 10 Lbs. 90,888 22,715 86,648
Yes 444,506 140,139 427,277

**Sample Mailing Piece or Telemarketing Script Required With Order.**


PRICING:
Base 1-Time Use $150/M   ($750 Min)
Base Unlimited Use $300/M  ($1500 Min)
Additional Selections:
Age $10/M
Ailment Type $15/M
Drug Taken $50/M
Email Blast (Email Blast Done by List Owner) $150/M
Gender $10/M
Geography $5/M
Health Condition $15/M
Income $5/M
Monthly Hotline $10/M
Telephone Numbers $50/M
Title Addressing $3/M
Bar Coding $7/M
Key Coding $3/M
Split Charge ($25 Min.) $5/M  
Merge Charge ($25 Min.) $5/M
Each Duplicate Copy ($125 Min) $25/M
Formats:
P.S. Labels $8/M
Cheshire Labels N/C
Magnetic Tape/Cartridge $30/F
Disk (Unlimited Use) $50/F
Electronic Transfer See Below
3X5 Cards (Unlimited Use) $25/M
Sheet List $25/M
CD-Rom (Unlimited Use) $125/F
Shipping/Handling

 

ACT ONE LISTS
100 Cummings Center
Suite 434-J
Beverly, MA  01915-6122
T:  800-ACT-LIST (228-5478)
F:  781-639-2733
info@act1lists.com

All Content Copyright 2002
ACT ONE LISTS


GET A LIST: List Categories / Complilation & Updating/ Policies & Procedures / Email Marketing and Lists / Order Form
THE COMPANY: Welcome / What We Do / Who We Are / Career Opportunities / Reseller Program
RESOURCES : Questions & Answers / SCF/ZIP Locator / Links / Contact Us / HOME